Combined Range
Maximum Power
Maximum Torque
Battery Capacity
A 1.5-liter 4-cylinder is designed specifically for Plug-in Hybrid vehicles combines with powerful electric motors and BYD blade battery which is ultra-safe technology, exclusive innovation from BYD.


Command Attention, Effortlessly
The BYD Sealion 6 DM-i exudes confidence with its sculpted body lines, bold front fascia, and aerodynamic silhouette. Paired with a panoramic roof and striking alloy wheels, it’s a head-turning SUV built to impress whether you’re pulling up to a meeting or heading out on an adventure.


Command Attention, Effortlessly
The BYD Sealion 6 DM-i exudes confidence with its sculpted body lines, bold front fascia, and aerodynamic silhouette. Paired with a panoramic roof and striking alloy wheels, it’s a head-turning SUV built to impress whether you’re pulling up to a meeting or heading out on an adventure.


BYD Super DM (Dual Mode) Technology
BYD Super DM Technology differs from other PHEV technologies. At the heart of BYD Super DM Technology is an electric-based hybrid system. This hybrid architecture uses a high-power motor drive and large-capacity power battery as its primary power source, only using the engine for assistance. This innovative system focuses on efficiency, effortlessly adapting to different driving scenarios.
Exterior
Bold Presence, Sleek Performance.
Interior
Crafted for Comfort, Designed for Tomorrow.
Colors
Arctic White
Harbour Grey
Cosmos Black
Stone Grey
Specifications
Dimensions | |
---|---|
Overall length (mm) | 4,775 |
Overall width (mm) | 1,890 |
Overall height (mm) | 1,670 |
Wheel track – front / rear (mm) | 1,630 / 1,630 |
Wheelbase (mm) | 2,765 |
Minimum turning radius (m) | 5.5 |
Rear trunk capacity (L) | 574 |
Kerb weight (kg) | 1,940 |
Gross vehicle mass (kg) | 2,350 |
Traction Motor | |
---|---|
Drivetrain | Front-Wheel Drive |
Front motor type | Permanent magnet synchronous motor |
Front motor max power (kW) | 145 |
Front motor max torque (N·m) | 300 |
Engine type | Xiaoyun plug-in hybrid 1.5L high-efficiency |
Engine max power (kW) | 78 |
Engine max torque (N·m) | 135 |
Combined max power (kW) | 160 |
Combined max torque (N·m) | 300 |
Fuel tank volume (L) | 60 |
Fuel consumption combined (L/100km) | 4.8 |
Combined range (km) | 1100 |
Performance | |
---|---|
Acceleration 0–100km/h (s) | 8.5 |
Electric range (SOC 25%–100%), NEDC (km) | 92 |
Seating capacity | 5 |
Battery type | BYD Blade Battery |
Battery capacity (kWh) | 18.3 |
ADR 81/02 Combined fuel consumption, NEDC (L/100km) | 1.1 |
CO₂ – g/km | 24 |
Wh per km | 169 |
Chassis | |
---|---|
Front suspension | MacPherson suspension |
Rear suspension | Multi-link suspension |
Front disc brake | Ventilated |
Rear disc brake | Ventilated |
Front brake caliper | Fixed |
Wheel type | Alloy |
Tyre size | 235/50 R19 |
Tyre brand | Giti |
Drive mode | ECO / Normal / Sport |
Driving terrain mode | Snow |
New Energy | |
---|---|
AC: Type 2 7kW | DC: CCS 2 18kW | ● |
Portable charging cable (Mode 2) | ● |
V2L function | ● |
Regenerative braking | ● |
Safety and Security | |
---|---|
6 Airbags | ● |
360° Camera | ● |
Front Parking Sensor (2 Zones) | ● |
Rear Parking Sensor (4 Zones) | ● |
ISOFIX Child restraint anchorage points | ● |
Mechanical child safety lock | ● |
Intelligent power brake system | ● |
Hydraulic Brake Boost (HBB) | ● |
Hydraulic Brake Assist (HBA) | ● |
Electronic Brake Force Distribution (EBD) | ● |
Hill Hold Control (HHC) | ● |
Auto-hold | ● |
Adaptive Cruise Control (ACC) | ● |
Automatic Emergency Braking (AEB) | ● |
Lane Departure Warning (LDW) | ● |
Lane Departure Prevention (LDP) | ● |
Emergency Lane Keeping Assist (ELK) | ● |
Front Collision Warning (FCW) | ● |
Intelligent Cruise Control (ICC) | ● |
Rear Collision Warning (RCW) | ● |
Traffic Sign Recognition (TSR) | ● |
Intelligent Speed Limit Information (ISLI) | ● |
Intelligent Speed Limit Control (ISLC) | ● |
Front & Rear Cross Traffic Alert (FCTA & RCTA) | ● |
Front & Rear Cross Traffic Brake (FCTB & RCTB) | ● |
Blind Spot Detection (BSD) | ● |
Door Open Warning (DOW) | ● |
High Beam Assist (HMA) | ● |
Exterior | |
---|---|
Panoramic sunroof | ● |
Matte roof rack | ● |
Automatic Tailgate | ● |
Rain sensing wiper | ● |
Rear wiper | ● |
Electrically heated and adjustable exterior mirrors | ● |
Heating and defrosting exterior mirrors | ● |
Exterior mirror footlights | ● |
Auto windows with anti-trap | ● |
Soundproof glass – Front door | ● |
Privacy glass – rear door and rear windscreen | ● |
Rear windscreen with electric heating and defrosting | ● |
Interior | |
---|---|
Steering wheel mounted controls – Audio, phone, ACC and 360° camera | ● |
Vegan leather-wrapped steering wheel | ● |
12.3-inch LCD instrumentation | ● |
Roof glasses case | ● |
Vegan leather-wrapped seats | ● |
Driver seat 8-way power adjustable | ● |
Passenger seat 4-way power adjustable | ● |
Rear seat backrest angle manual adjustment | ● |
Vice dashboard with dual cup holders | ● |
Rear row central armrest (with dual cup holders) | ● |
Metal door sill protectors | ● |
Entertainment | |
---|---|
FM & DAB Radio | ● |
Apple CarPlay® (wired) and Android Auto™ (wireless) | ● |
Bluetooth® phone connectivity and audio streaming | ● |
15.6 Inch intelligent Rotating touch screen | ● |
Infinity® audio, 10 speakers | ● |
Voice assistant – English | ● |
Satellite navigation | ● |
Music streaming | ● |
BYD store | ● |
1 x USB-C & 1 x USB-A, Front | ● |
1 x USB-C & 1 x USB-A, Rear | ● |
OTA updates | ● |
Light | |
---|---|
LED headlight | ● |
Manual headlight height adjustment | ● |
Follow me home headlight | ● |
LED daytime running light | ● |
LED taillight light | ● |
Rear fog light | ● |
LED high mount brake light | ● |
RGB dynamic mood lights with rhythm function | ● |
LED front reading light | ● |
LED rear side reading light | ● |
Front footlights | ● |
Luggage compartment light | ● |
Comfort and Convenience | |
---|---|
Keyless entry & start | ● |
NFC card key | 配一张卡片钥匙 |
Wireless phone charger × 2 (15W) | ● |
12V accessory socket | ● |
PM2.5 filtration system | ● |
Negative ion air purifier | — |
Automatic dual-zone air conditioner | ● |
Rear central air vents | ● |
Tyre repair kit | ● |
Tool kit | ● |
Exterior Color | |
---|---|
Harbour Grey | ● |
Arctic White | ● |
Delan Black | ● |
Stone Grey | ● |
Interior Color | |
---|---|
Black + Brown | ● |
- The real range is influenced by many factors such as individual driving style, load, traffic etc. The declared range is estimated for reference only.
- Forced battery mode: push the “EV/HEV” button upward for three seconds until ‘EV’ on the instrument screen changes from green to blue. The battery will continue to work until SOC 15% before starting the engine. In this mode, the pure electric range of the FWD variant can reach 100km, and the pure electric range of the AWD variant can reach 90km.
- Bluetooth® is a registered trademark of Bluetooth SIG, Inc. Compatibility and functionality varies depending on device.
- Apple CarPlay® is a registered trade mark of Apple Inc. Requires compatible device,USB connection
- Android Auto™ is a registered trade mark of Google Inc. Requires compatible device and wireless
- Android Auto™ is compatible with an active data plan,5 GHz Wi-Fi support, and the latest version.
- BYD provides free map update for 3 years.
- Music streaming requires data usage or over Wi-Fi.
- Colours depicted are a guide only and may vary from actual colours due to the printing.
- Driving assist system are not a substitute for the driver’s responsibility of the vehicle.
- BYD reserves the right to vary vehicle specifications and standard features from those detailed in this brochure.