2025 BYD ATTO 3
extended range

Motor-East Exclusive Limited-time Benefits
Free Premium Car Insurance

Motor-East Exclusive Limited-time Benefits
Free First Year Road tax

BLADE BATTERY
Ultra-Safe Patented Blade Battery Technology, exclusive innovation from BYD provides best-in-class safety features with peace of mind while driving.

E-PLATFORM 3.0
The future-proof platform elevates EV driving experiences to new heights, providing great acceleration, distance, fast-charging capability with perfect traction for smooth driving on all road conditions.

INFOTAINMENT & LIFESTYLE
Arouse your driving sense with cutting-edge and truly impressive sight and sound features befitting the urban lifestyle.
Exterior
Exterior
Interior
Interior
Color

Thaumas Black Interior

Blue + Grey Interior
Technical Specifications
| Drive & Power Specs | Extended Range | Superior |
|---|---|---|
| Dimensions | ||
| Overall length (mm) | 4,455 | |
| Overall width (mm) | 1,875 | |
| Overall height (mm) | 1,615 | |
| Wheel track – front / rear (mm) | 1,575 / 1,580 | |
| Wheelbase (mm) | 2,720 | |
| Ground clearance unladen (mm) | 175 | |
| Luggage capacity – Min (L) | 440 | |
| Luggage capacity – Max (L) | 1,340 | |
| Kerb weight (kg) | 1,750 | |
| Gross Vehicle Mass (kg) | 2,160 | |
| Electric Motor | ||
| Motor type | Permanent magnet synchronous motor | |
| Maximum power (kW) | 100 | |
| Maximum torque (N·m) | 310 | |
| Performance | ||
| Acceleration 0–100km/h (s) | 10.1 | |
| Driving range: WLTP-Combined (km) | 420 | |
| Seating capacity | 5 | |
| Battery | ||
| Battery type | BYD Blade Battery | |
| Battery capacity (kWh) | 60.48 | |
| Suspension | ||
| Front suspension | Macpherson strut | |
| Rear suspension | Multi-link | |
| Brake | ||
| Front | Ventilated disc | |
| Rear | Disc | |
| Tyre | ||
| Wheel type | Alloy | |
| Tyre size | 235/50 R18 | |
| New Energy | ||
| AC charging port – Type 2 (7kW) | ● | ● |
| DC charging port – CCS 2 (70kW) | ● | — |
| DC charging port – CCS 2 (88kW) | — | ● |
| V2L function | ● | ● |
| Regenerative braking | ● | ● |
| Exterior | ||
| Panoramic sunroof with electric slide and anti-trap | ● | ● |
| Electric unlock tailgate | ● | ● |
| One-touch open / close tailgate | — | ● |
| Roof rails | ● | ● |
| Electrically heated and adjustable exterior mirrors | ● | ● |
| Electrically retractable exterior mirrors | ● | ● |
| Interior | ||
| Steering wheel mounted controls – audio, phone, ACC and multi-function display | ● | ● |
| Electric power assisted steering system | ● | ● |
| 5″ digital instrument panel | ● | ● |
| Synthetic leather seat | ● | ● |
| 60/40 split fold rear seats | ● | ● |
| 6-way power adjustment – driver seat | ● | ● |
| Ventilated Driver & Front Passenger Seats | – | ● |
| 4-way power adjustment – front passenger seat | – | ● |
| ISOFIX child restraint anchorage points | ● | ● |
| Safety and Security | ||
| Front airbags – driver & front passenger | ● | ● |
| Side airbags – driver & front passenger | ● | ● |
| Side curtain airbags – front & rear | ● | ● |
| Far-side airbag – driver | – | ● |
| Seat belt reminder – front & rear | ● | ● |
| 360° View Monitor | ● | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● |
| Front 2 Radars | ● | ● |
| Rear 4 Radars | ● | ● |
| Auto hold | ● | ● |
| Electric Parking Brake System (EPB) | ● | ● |
| Anti-Lock Braking System (ABS) | ● | ● |
| Electronic Stability Control (ESC) | ● | ● |
| Traction Control System (TCS) | ● | ● |
| Electronic Brake Force Distribution (EBD) | ● | ● |
| Hill Descent Control (HDC) | ● | ● |
| Stop & Go Full Speed Adaptive Cruise Control (ACC-S&G) | ● | ● |
| Automatic Emergency Braking System (AEB) | ● | ● |
| Front Collision Warning (FCW) | ● | ● |
| Rear Collision Warning (RCW) | ● | ● |
| Blind Spot Detection (BSD) | ● | ● |
| Door Open Warning (DOW) | ● | ● |
| Lane Departure Warning (LDW) | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● |
| Rear Cross Traffic Alert (RCTA) | ● | ● |
| Rear Cross Traffic Brake (RCTB) | ● | ● |
| Traffic Sign Recognition | ● | ● |
| Intelligent Speed Limit Control | ● | ● |
| Light | ||
| LED headlight | ● | ● |
| Follow me home headlight | ● | ● |
| Adaptive Front Light (AFL) | ● | ● |
| LED daytime running light | ● | ● |
| LED rear light | ● | ● |
| Multi-color gradient ambient lighting | ● | ● |
| Single-color gradient ambient lighting – door handle | — | ● |
| Multi-color gradient ambient lighting with music rhythm – door handle | — | ● |
| Entertainment | ||
| FM radio | ● | ● |
| Bluetooth® phone connectivity and audio streaming | ● | ● |
| 15.6″ intelligent rotating touch screen | ● | ● |
| 6 speakers | — | — |
| Dirac HD sound®, 8 speakers | ● | ● |
| Apple CarPlay® and Android Auto™ (wireless) | ● | ● |
| Voice assistant – English | ● | ● |
| Satellite navigation | ● | ● |
| USB – C + A (Centre console) | ● | ● |
| USB – C + A (Rear) | ● | ● |
| Comfort & Convenience | ||
| Wireless phone charger | ● | ● |
| 12V socket | ● | ● |
| Keyless entry & Keyless start | ● | ● |
| Portable card key | ● | ● |
| Bluetooth Key | ● | ● |
| BYD Digital Key | ● | ● |
| 4-door window one touch up-down with anti-pinch | ● | ● |
| Centre console storage compartment | ● | ● |
| Tyre repair kit | ● | ● |
| Air Conditioning | ||
| Automatic air-conditioning | ● | ● |
| CN95 air filter | ● | ● |
| PM 2.5 air filter (without display value) | ● | ● |






























