The Evolution of Dragon Face
The BYD SEALION 8 showcases a bold new design direction for BYD, introducing the latest evolution of the ‘Dragon Face’ aesthetics that is designed to be as imposing as it is distinction. At the rear the ‘Bamboo Rhythm’ LED tail lights recall Chinese weaving methods, delicately combining traditional design elements with cutting-edge technology.

Intelligent Performance
Comfort for everyone
The BYD SEALION 8’s interior takes refinement and comfort to a new level. From high-end materials used throughout, minimalist design elements, and the latest in-car technology, it all feels decidedly more premium than you’d expect an SUV with up to 1,960 litres of luggage space.
Black Interior
Comfort for everyone
The BYD SEALION 8’s interior takes refinement and comfort to a new level. From high-end materials used throughout, minimalist design elements, and the latest in-car technology, it all feels decidedly more premium than you’d expect an SUV with up to 1,960 litres of luggage space.
Black Interior
Exterior Colours
The BYD Seal 6 DM-i is available in a sophisticated palette of five colors designed to emphasize its sleek, modern aesthetic.
Specifications
Performance
Dynamic| Acceleration 0–100 km/h (s) | 8.6 |
|---|---|
| Electric range: WLTP (km) | BYD LFP Blade Battery |
| Battery capacity (kWh) | 19 |
| Combined range: WLTP (km) | 900 |
| VES Band | B |
| Fuel consumption (L/100km) | 0.9 |
| Plug-in electric consumption (kWh/100km) | 21.4 |
| Combined fuel consumption (SOC <25%) (L/100km) | 5.3 |
| CO2 emissions (Combined) (g/km) | 106 |
Traction Motor
| Drivetrain | Front-Wheel Drive |
|---|---|
| Motor type | Permanent magnet synchronous motor |
| Front motor maximum power (kW) | 200 |
| Front motor maximum torque (N·m) | 315 |
| Engine type | Xiaoyun plug-in hybrid 1.5 T |
| Engine maximum power (kW) | 110 |
| Engine maximum torque (N·m) | 220 |
| Maximum power (kW) | 205 |
| Maximum torque (N·m) | 315 |
| Fuel tank volume (L) | 60 |
| Top speed (km/h) | 200 |
| Emission standard | Euro VI |
New Energy
| AC: CCS 2 (11kW) | DC: CCS 2 (40kW) | AC: 1 hrs 18 mins | DC: 49.8 mins |
|---|---|
| Charging time | AC: 10.2 hrs | DC (0–100%): 1.2 hrs | DC (30–80%): 25 mins |
| V2L function | ● |
| Regenerative sliding control system | ● |
| Regenerative braking control system | ● |
Chassis
| Manual 4-way adjustable steering column | ● |
|---|---|
| DP-EPS steering system | ● |
| Front suspension | Double Wishbone |
| Rear suspension | Multi-link |
| Front & Rear variable frequency damping shock absorber | ● |
| Front/ Rear disc brake | Ventilated |
| Wheel type | Aluminum alloy |
| Tyre size | 255/50 R20 |
| Drive mode | ECO / Normal / Sport / Snow |
Dimensions
| Overall length (mm) | 5,040 |
|---|---|
| Overall width (mm) | 1,996 |
| Overall height (mm) | 1,760 |
| Wheel track – front/rear (mm) | 1,716/1,720 |
| Wheelbase (mm) | 2,950 |
| Ground clearance unladen (mm) | 184 |
| Minimum turning radius (m) | 5.9 |
| Luggage trunk capacity (L) | Min: 270 | 960 | Max: 1,960 |
| Kerb weight (kg) | 2,315 |
| Gross Vehicle Mass (kg) | 2,970 |
| Seating capacity | 7 |
Notes
- The real range is influenced by many factors such as individual driving style, load, traffic etc. The declared range is estimated for reference only.
- Bluetooth® is a registered trademark of Bluetooth SIG, Inc. Compatibility and functionality varies depending on device.
- Driving assist system are not a substitute for the driver’s responsibility of the vehicle.
- BYD reserves the right to vary vehicle specifications and standard features from those detailed in this brochure.
- Colours depicted are a guide only and may vary from actual colours due to your monitor.
- Apple CarPlay® is a registered trade mark of Apple Inc. Requires compatible device.
- Android Auto™ is a registered trade mark of Google Inc. Requires compatible device, and wireless Android Auto™ is compatible
with an active data plan.
BYD reserves the right to vary vehicle specifications and standard features from those detailed in this webpage.
















